GROUP SIZE – 12 RIDER TO 15 RIDER
| Starting Date | Start Point | End Point |
|---|---|---|
| 01 June | Srinagar | Manali |
| 22 June | Srinagar | Manali |
| 13 Aug | Srinagar | Manali |
| PER RIDER SRINAGAR TO MANALI: - 56954/- | ||
| Rider and Pillion (Per Person) :- 46944/- | ||
GROUP SIZE – 12 RIDER TO 15 RIDER
| Starting Date | Start Point | End Point |
|---|---|---|
| 06 June | Manali | Srinagar |
| 27 June | Manali | Srinagar |
| 17 Aug | Manali | Srinagar |
| PER RIDER MANALI TO SRINAGAR: - 53155/- | ||
| Rider and Pillion (Per Person) :- 44055/- | ||
GROUP SIZE – 12 RIDER TO 15 RIDER
| Starting Date | Start Point | End Point |
|---|---|---|
| 04 June | LEH | LEH |
| 09 June | LEH | LEH |
| 25 June | LEH | LEH |
| 30 July | LEH | LEH |
| 16 Aug | LEH | LEH |
| 21 Aug | LEH | LEH |
| 02 Sep | LEH | LEH |
| PER RIDER: - 27833/- | ||
| Rider and Pillion (Per Person) :- 44055/- | ||
Corporate Package :